Stop running the numbers on hiring. We already did.
| Appsurd | In-House Team | Traditional Agency | Freelancers | |
|---|---|---|---|---|
| Time to first delivery | 48 hours | 3–6 months | 2–4 weeks | 1–2 weeks |
| Monthly cost | From $7,500/mo | $60k–$120k+/mo | $25k–$80k/mo | Unpredictable |
| Team composition | Full squad (eng + design + PM + QA) | Partial — you hire piecemeal | Varies by contract | Solo or fragmented |
| AI-native workflow | ✓ | Rarely | No | No |
| Pause / cancel anytime | ✓ | No — severance, contracts | No | Sometimes |
| 48-hr delivery cycles | ✓ | No | No | No |
| Dedicated PM | ✓ | Only if you hire one | Sometimes | No |
| Fixed predictable cost | ✓ | No | No | No |
| Production-ready output | ✓ | ✓ | ✓ | Hit or miss |
| Scales with your roadmap | ✓ | Slow — hiring takes months | Slow — new contracts | Very limited |
Estimates based on US market rates for mid-senior engineers + design + PM. Your numbers may vary.